|
Call us now on
1300 363 054 |
| Are you looking to buy outside of a capital city? Where are the cheap Australian regional areas? |
Not everyone wants to live in the hustle bustle of a city and many people choose to live outside of metropolitan rings.
This can often be a cheaper option, and a more enjoyable lifestyle, for buyers and recent data has identified the cheap locations.
According to RP Data, in the top 10 cheapest Australian regional areas, four are in Queensland, three in Victoria, two in NSW and one in South Australia, with the best bargain in Cunnamulla in Queensland.
If you are looking to buy in this small township on the Warrego River about 750km west of Brisbane, you can expect to pay a median house price of only $50,000.
However, there are some disadvantages, or maybe it is an advantage, of purchasing in these regional areas as most are a significant distance from capital city areas.
RP Data research analyst Cameron Kusher says the results are logical as in virtually all instances a premium is paid to be located close to a capital city and to the oceanfront.
Only one of the areas, Wagait Beach in NT, was a coastal location.
So where are these cheap regional areas?
NSW
| Suburb | Number sold | Median price | 12-month growth | Average annual growth (10 years) |
| Bourke | 45 | $72,500 | -3.33% | 6.12% |
| Walgett | 28 | $75,000 | -21.05% | 6.64% |
| Trangie | 10 | $75,500 | 25.83% | 15.62% |
| Coonamble | 36 | $78,250 | 20.38% | 4.12% |
| Berrigan | 17 | $86,000 | -32.28% | 12.14% |
Vic
| Suburb | Number sold | Median price | 12-month growth | Average annual growth (10 years) |
| Jeparit | 10 | $59,500 | n.a. | 18.33% |
| Rainbow | 13 | $63,500 | 5.83% | 15.23% |
| Hopetoun | 15 | $75,000 | n.a. | 9.11% |
| Sea Lake | 12 | $77,000 | 4.76% | 9.36% |
| Murtoa | 20 | $80,000 | -1.54% | 9.45% |
Qld
| Suburb | Number sold | Median price | 12-month growth | Average annual growth (10 years) |
| Cunnamulla | 19 | $50,000 | -6.54% | 15.66% |
| Augathella | 11 | $58,000 | n.a. | 11.80% |
| Tambo | 14 | $60,000 | -29.41% | -3.99% |
| Dirranbandi | 16 | $66,500 | 23.55% | 32.40% |
| Mitchell | 17 | $85,000 | -26.09% | 15.97% |
SA
| Suburb | Number sold | Median price | 12-month growth | Average annual growth (10 years) |
| Terowie | 12 | $57,000 | n.a. | n.a. |
| Pinnaroo | 10 | $79,000 | -12.22% | 9.47% |
| Orroroo | 11 | $86,000 | -18.10% | -0.61% |
| Coober Pedy | 53 | $86,000 | 33.33% | 9.17% |
| Kalangadoo | 14 | $92,500 | n.a. | 16.82% |
WA
| Suburb | Number sold | Median price | 12-month growth | Average annual growth (10 years) |
| Narembeen | 10 | $82,500 | n.a. | 21.20% |
| Katanning | 41 | $160,000 | -14.67% | 10.47% |
| Merredin | 11 | $165,000 | 5.26% | 9.27% |
| Moora | 26 | $165,000 | 22.22% | 16.99% |
| Kojonup | 13 | $190,000 | 2.70% | 12.66% |
Tas
| Suburb | Number sold | Median price | 12-month growth | Average annual growth (10 years) |
| Queenstown | 72 | $94,500 | 26.00% | 17.73% |
| Miena | 13 | $98,000 | -14.78% | 11.10% |
| Rosebery | 24 | $105,000 | 16.73% | 20.04% |
| Campbell Town | 15 | $120,000 | -26.15% | 10.27% |
| Maydena | 14 | $127,500 | 10.87% | n.a |